Service Locations
Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | Germany | DORTMUND | MTI/GLH | REVIERSTRASSE 3 | 44379 |
CNDC | Germany | DRESDEN | MTI/GLH | MARIE CURIE STR 7 | 01139 |
CNDC | Germany | DUSSELDORF | Equinix DU1 | ALBERTSTRASSE 27 | 40233 |
CNDC | Germany | DUSSELDORF | Myloc | AM GATHERHOF 44 | 40599 |
CNDC | Germany | DÜSSELDORF | Interxion DUS1 | IN DER STEELE 25-27A | 40599 |
CNDC | Germany | DÜSSELDORF | MTI/GLH | IN DER STEELE 37 | 40599 |
CNDC | Germany | DUSSELDORF | Interxion DUS03 | IN DER STEELE 37B | 40599 |
CNDC | Germany | DUSSELDORF | Interxion DUS2 | IN DER STEELE 39 | 40599 |
CNDC | Germany | DUSSELDORF | KPN | VOGELSANGER WEG 91 | 40470 |
CNDC | Germany | DUSSELDORF | Datacenter One - DUS1 | ZUM JAGERHOF 10 | 00000 |
CNDC | Germany | ESSEN | MTI/GLH | TEILUNGSWEG 28 | 45329 |
CNDC | Germany | FRANKFURT | Iron Mountain Frankfurt | 47 HEINRICH-LANZ ALLEE | 60437 |
CNDC | Germany | FRANKFURT | NTT FRA1: Building A (fka. e-shelter Frankfurt 1 | ESCHBORNER LANDSTRASSE 100 | 60489 |
CNDC | Germany | FRANKFURT | e-shelter Frankfurt 1 - Bldg. E | ESCHBORNER LANDSTRASSE 100 | 60489 |
CNDC | Germany | FRANKFURT | NTT FRA1: Building B (fka. e-shelter Frankfurt 1 - | ESCHBORNER LANDSTRASSE 100 | 60489 |
CNDC | Germany | FRANKFURT | NTT FRA1: Building F & G (fka. e-shelter Frankfurt | ESCHBORNER LANDSTRASSE 100 | 60489 |
CNDC | Germany | FRANKFURT | NTT FRA1: Building C (fka. e-shelter Frankfurt 1 | ESCHBORNER LANDSTRASSE 100 | 60489 |
CNDC | Germany | FRANKFURT | NTT FRA1: Building T (fka. e-shelter Frankfurt 1 - | ESCHBORNER LANDSTRASSE 100 | 60489 |
CNDC | Germany | FRANKFURT | NTT Frankfurt 1 | ESCHBORNER LANDSTRASSE 100 | 60489 |
CNDC | Germany | FRANKFURT | NTT FRA1: Building D (fka. e-shelter Frankfurt 1 - | ESCHBORNER LANDSTRASSE 100 | 60489 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building