Service Locations
Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | Brazil | VARGEM PEQUENA | Takoda | ESTRADA DOS BANDEIRANTES 10916 | 22783-111 |
CNDC | Brazil | VICENTE PINZON | AngolaNAP Fortaleza | 1851 AVENIDA TRAJANO DE MEDEIROS | 60183-647 |
CNDC | Brazil | VINHEDO | Ascenty Vinhedo 2 | AV. JOAO BATISTA NUNES 50- DISTRITO INDUSTRIAL BE | 13.288-162 |
CNDC | Brazil | VINHEDO | Ascenty Vinhedo 1 | AV. JOAO BATISTA NUNES, 50-DISTRITO INDUSTRIAL BEN | 00000 |
CNDC | Bulgaria | KAPITAN ANDREEVO | Telecom Service Bulgaria | 3 BIALO MORE STREET | E2000 |
CNDC | Bulgaria | SOFIA | Equinix SO1 (fka. 3DC) | 10 5030 STR, DRUZHBA 1 DISTRICT | 1592 |
CNDC | Bulgaria | SOFIA | Telepoint | 122 OVCHE POLE STREET | 1303 |
CNDC | Bulgaria | SOFIA | Daticum | 135 TSARIGRADSKO SHOSSE | 00000 |
CNDC | Bulgaria | SOFIA | Neterra - Teleport 2 | 3 GRIGORII GORBATENKO STR | 1784 |
CNDC | Bulgaria | SOFIA | S3 Data Centre | 63 BOULEVARD Shipchenski Prohod | 1574 |
CNDC | Bulgaria | SOFIA | Telepoint DC2 | BUL ASEN YORDANOV 8 1592 GK DRUZHBA 1 | 1592 |
CNDC | Bulgaria | SOFIA | Equinix SO2 | STR PORUCHIK NEDELCHO BONCHEV 35 | 1528 |
CNDC | Bulgaria | VARNA | Varna DC | 128 8 MI PRIMORSKI POLK BLVD | 9000 |
CNDC | Canada | ANJOU, QC | Cologix MTL4 | 7171 JEAN TALON EAST | H1N 3M2 |
CNDC | Canada | BAIE D URFE, QC | ROOT MTL-R2 | 19701 AVENUE CLARK GRAHAM | H9X3T1 |
CNDC | Canada | BARRIE, ON | Aptum - Cogeco Peer 1 Toronto North Barrier - eStr | 612 WELHAM RD | L4N8Z8 |
CNDC | Canada | BOUCHERVILLE, QC | eStruxture MTL-3 (fka. Kolotek) | 1350 NOBEL ST | J4B 5H3 |
CNDC | Canada | BRAMPTON, ON | Equinix TR7 | 1895 WILLIAMS PARKWAY | L6S 6E6 |
CNDC | Canada | BRAMPTON, ON | Equinix TR6 | 30 BRAMTREE COURT | L6S 5Z7 |
CNDC | Canada | CALGARY, AB | Equinix CL2 | 1930 MAYNARD RD SE | T2E 6J8 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building