Service Locations
Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | Canada | MONTRÉAL, QC | Cologix MTL7 | 1155 ROBERT-BOURASSA BLVD | H3B 3A7 |
COB | Canada | MONTRÉAL, QC | Edifice Sun Life | 1155 RUE METCALFE | H3B 2V6 |
CNDC | Canada | MONTRÉAL, QC | Cologix MTL3 | 1250 BLVD RENE LEVESQUE WEST | H3B 4W8 |
COB | Canada | MONTRÉAL, QC | 1250 Blvd Rene Levesque West | 1250 BLVD RENE LEVESQUE WEST | H3B 4W8 |
COB | Canada | MONTRÉAL, QC | Tour McGill College | 1501 MCGILL COLLEGE AVE | H3A 3M8 |
COB | Canada | MONTRÉAL, QC | The Nordelec | 1751 RUE RICHARDSON | H3K 1G6 |
COB | Canada | MONTRÉAL, QC | Place Montreal Trust | 1800 MCGILL COLLEGE AVE | H3A 3J6 |
COB | Canada | MONTRÉAL, QC | 1801 McGill College | 1801 MCGILL COLLEGE AVE | H3A 2N4 |
COB | Canada | MONTRÉAL, QC | Le 1981 McGill College | 1981 MCGILL COLLEGE AVENUE | H3A 3H3 |
COB | Canada | MONTRÉAL, QC | 2 Place Ville Marie | 2 PLACE VILLE MARIE | H3B 2E7 |
COB | Canada | MONTRÉAL, QC | Tour L Industrielle Vie | 2000 MCGILL COLLEGE AVE | H3A 3H3 |
COB | Canada | MONTRÉAL, QC | 2001 McGill College Avenu | 2001 MCGILL COLLEGE AVENUE | H3A 1G1 |
COB | Canada | MONTRÉAL, QC | 3 Place Ville Marie | 3 PLACE VILLE MARIE | H3B 2E7 |
CNDC | Canada | MONTRÉAL, QC | Cologix MTL2 | 3000 BLVD RENE-LEVESQUE | H3E 1T9 |
CNDC | Canada | MONTRÉAL, QC | Cologix MTL12 | 3000 BLVD RENE-LEVESQUE | H3E 1T9 |
CNDC | Canada | MONTRÉAL, QC | Enovum Datacenter | 3195 CHEMIN BEDFORD | H3S 1G3 |
COB | Canada | MONTRÉAL, QC | 1 Place Alexis Nihon | 3400 DE MAISONNEUVE BLVD WEST | H3Z 3B8 |
COB | Canada | MONTRÉAL, QC | 2 Place Alexis Nihon | 3500 BOULEVARD DE MAISONNEUVE OUEST | H3Z 3C1 |
COB | Canada | MONTRÉAL, QC | 4 Place Ville Marie | 4 PLACE VILLE MARIE | H3B 2E7 |
COB | Canada | MONTRÉAL, QC | 5 Place Ville Marie | 5 PLACE VILLE MARIE | H3B 2E7 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building