Search On-Net Locations
| Continent: | |
| Country: | |
| State: | |
| Metropolitan Area: | |
| Site Type: |
| Site Type | Country | City, State | Building Name | Address | ZIP Code |
|---|---|---|---|---|---|
| CNDC | United States | LAREDO, TX | MDC Laredo | 13619 CABEZUT DRIVE | 78045 |
| CNDC | United States | LAREDO, TX | VTX | 520 MATAMOROS STREET | 78040 |
| CDC | United States | LAS CRUCES, NM | Cogent POP Las Cruces | 266 NORTH COMPRESS ROAD | 88005 |
| CNDC | United States | LAS VEGAS, NV | VegasNAP / Fiberhub | 1110 PALMS AIRPORT DRIVE | 89119 |
| CNDC | United States | LAS VEGAS, NV | EdgeConneX EDCLAS01 | 1541 PAMA LANE | 89119 |
| CNDC | United States | LAS VEGAS, NV | LasVegas.net | 2595 FREMONT STREET | 89104 |
| CNDC | United States | LAS VEGAS, NV | Flexential Dowtown (fka. Peak 10 / ViaWest) | 302 E CARSON STREET | 89101 |
| CNDC | United States | LAS VEGAS, NV | Flexential (fka. Peak 10 / ViaWest / Corelink) | 304 EAST CARSON AVENUE | 89101 |
| CNDC | United States | LAS VEGAS, NV | Switch LAS08 | 5225 WEST CAPOVILLA AVENUE | 89118 |
| CNDC | United States | LAS VEGAS, NV | Switch LAS12 | 5325 WEST CAPOVILLA AVENUE | 89118 |
| CNDC | United States | LAS VEGAS, NV | Switch LAS15 | 5660 W BADURA AVENUE | 89118 |
| CNDC | United States | LAS VEGAS, NV | LV14 | 5680 W BADURA AVE | 89118 |
| CNDC | United States | LAS VEGAS, NV | Switch LAS VEGAS | 7135 SOUTH DECATUR BOULEVARD | 89118 |
| CNDC | United States | LAS VEGAS, NV | Switch Nap LAS07 | 7135 SOUTH DECATUR BOULEVARD | 89118 |
| CNDC | United States | LAS VEGAS, NV | DataBank LAS1 | 7185 POLLOCK DRIVE | 89119 |
| CNDC | United States | LAS VEGAS, NV | Switch LAS09 | 7365 SOUTH LINDELL ROAD | 89139 |
| CNDC | United States | LAS VEGAS, NV | Switch LAS10 | 7375 LINDELL RD | 89139 |
| CNDC | United States | LAS VEGAS, NV | Switch LAS11 | 7380 SOUTH LINDELL ROAD | 89139 |
| CDC | United States | LAS VEGAS, NV | Cogent Edge Data Center - Las Vegas | 7941 GILES STREET | 89123 |
| CNDC | United States | LAUREL, MD | AiNET | 312 LAUREL AVENUE | 20707 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building