Listensuche
Kontinent: | |
Land: | |
Staat/Provinz: | |
Grossraum: | |
Standorttyp: |
Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
---|---|---|---|---|---|
CNDC | Canada | CALGARY, AB | Arrow Calgary DC2 | 2712 37 AVENUE NORTHEAST | T1Y 5L3 |
CNDC | Canada | CALGARY, AB | Equinix CL1 | 315 8 AVENUE SOUTHWEST | T2P 4K1 |
CNDC | Canada | CALGARY, AL | Equnix CL3 | 5300 86TH AVE SE | T2C 2R3 |
CNDC | Canada | CALGARY, AB | Estruxture | 7007 54TH STREET SOUTH EAST | T2C 4S3 |
CNDC | Canada | CALGARY, AB | Datahive | 840 7TH AVENUE SW | T2P2G2 |
CNDC | Canada | EDMONTON, AB | Wolfpaw Datacenter | 10060 JASPER AVENUE | T5J 4E5 |
CNDC | Canada | EDMONTON, AB | WolfPaw | 10200 102 AVENUE NORTHWEST | T5J 0V1 |
CNDC | Canada | ETOBICOKE, ON | Estruxture TOR-3 | 431 HORNER AVENUE | M8W 4W3 |
COB | Canada | HAMILTON, ON | Commerce Place I | 1 KING STREET WEST | L8N 1E7 |
COB | Canada | HAMILTON, ON | Commerce Place II | 21 KING STREET WEST | L8P 4W7 |
CNDC | Canada | KAMLOOPS, BC | Equinix KA1 | 1460 BUNKER ROAD | V2C 0B5 |
CNDC | Canada | KANATA, ON | Purecolo | 390 MARCH ROAD | K2K 0G7 |
CNDC | Canada | KIRKLAND, QC | eStruxture MTL-4 | 17500 TRANS CANADA HIGHWAY | H9J2X8 |
CNDC | Canada | LASALLE, QC | ROOT MTL-R1 | 2711 DOLLARD AVE | H8N 2J8 |
CNDC | Canada | LASALLE, QC | Compass Datacenters MTL-R1 | 8501 ELMSLIE ST | H8N 2W6 |
CNDC | Canada | LONGUEUIL, QC | COLO-D2 | 530 RUE BÉRIAULT | J4G 1S8 |
CNDC | Canada | MARKHAM, ON | Metro Optic / I.C.E | 105 CLEGG ROAD | L6G 1B9 |
CNDC | Canada | MARKHAM, ON | TSX Data Center | 3500 STEELES AVE E | L3R 2Z1 |
CNDC | Canada | MARKHAM, ON | Toronto Stock Exchange - 2nd Floor Demarc | 3500 STEELES AVE E | L3R 2Z1 |
CNDC | Canada | MARKHAM, ON | TMX Data Center - Colo 2 | 3500 STEELES AVE E | L3R 2Z1 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude