Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
< prev page 3/3 next >
Locate these Service Locations on a map >> Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | France | SAINT-DENIS | Equinix PA2 | 114 RUE AMBROISE CROIZAT | 93200 |
CNDC | France | SAINT-DENIS | Equinix PA2 (fka. IX Europe) | 114 RUE AMBROISE CROIZAT | 93200 |
CNDC | France | SAINT-DENIS | Equinix PA3 | 114 RUE AMBROISE CROIZAT | 93200 |
CNDC | France | SAINT-DENIS | Interxion PAR3 | 7-9 AVENUE DES ARTS ET MÉTIERS | 93200 |
CNDC | France | SAINT-OUEN-L'AUMÔNE | OPOCORE Paris-DC5 | 25 AVENUE DE LEGUILLETTE | 95310 |
CNDC | France | VELIZY VILLACOUBLAY | ETIX Paris 3 | 16-18 AVENUE DE L EUROPE | 78140 |
CDC | France | VÉLIZY-VILLACOUBLAY | Cogent Data Center - Paris 2 | 16 RUE GRANGE DAME ROSE | 78140 |
CNDC | France | VÉLIZY-VILLACOUBLAY | DC2 Scale Data Center | 16 RUE GRANGE DAME ROSE | 78140 |
CNDC | France | VITRY-SUR-SEINE | OPCORE DC2 | 29 RUE EDITH CAVELL | 94400 |
CNDC | France | VITRY-SUR-SEINE | OPCORE DC3 | 61 RUE JULIAN GRIMAU | 94400 |
< prev page 3/3 next >
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building