Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
COB | United States | SAN FRANCISCO, CA | California Federal Savings | 88 KEARNY ST | 94108 |
COB | United States | SAN JOSE, CA | 1 Almaden Blvd | 1 ALMADEN BOULEVARD | 95113 |
CNDC | United States | SAN JOSE, CA | Equinix SV1 | 11 GREAT OAKS BLVD | 95119 |
CNDC | United States | SAN JOSE, CA | Equinix SV3 | 1735 LUNDY AVE | 95131 |
CNDC | United States | SAN JOSE, CA | Equinix SV11 | 5 GREAT OAKS BOULEVARD | 95119 |
COB | United States | SAN JOSE, CA | Fairmont Plaza Ph I | 50 WEST SAN FERNANDO STREET | 95113 |
CNDC | United States | SAN JOSE, CA | Evocative (fka. 365 Data Centers & Equinix SV7 - S | 534 STOCKTON AVE | 95126 |
COB | United States | SAN JOSE, CA | 55 Almaden | 55 ALMADEN BOULEVARD | 95113 |
CNDC | United States | SAN JOSE, CA | CoreSite SV1 | 55 SOUTH MARKET STREET | 95113 |
CNDC | United States | SAN JOSE, CA | CoreSite SV1 | 55 SOUTH MARKET STREET | 95113 |
COB | United States | SAN JOSE, CA | Tower 55 | 55 SOUTH MARKET STREET | 95113 |
CNDC | United States | SAN JOSE, CA | Equinix SV10 | 7 GREAT OAKS BOULEVARD | 95119 |
CDC | United States | SAN JOSE, CA | Cogent Data Center - San Jose | 801 NEWHALL STREET | 95110 |
CNDC | United States | SAN JOSE, CA | Equinix SV5 | 9 GREAT OAKS BOULEVARD | 95119 |
CNDC | United States | SAN JOSE, CA | Equinix SV5 | 9 GREAT OAKS BOULEVARD | 95119 |
COB | United States | SAN JOSE, CA | Union Bank Bldg | 99 ALMADEN BLVD | 95113 |
CNDC | United States | SANTA CLARA, CA | Digital Realty SLC1 (fka. Telx MMR) | 1100 SPACE PARK DRIVE | 95050 |
CNDC | United States | SANTA CLARA, CA | Colovore | 1101 SPACE PARK DRIVE | 95054 |
CNDC | United States | SANTA CLARA, CA | NTT Global Data Centers Americas SV1 | 1160 WALSH AVENUE | 95050 |
CNDC | United States | SANTA CLARA, CA | Equinix SV2 | 1350 DUANE AVENUE | 95054 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building