Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | Croatia | ZAGREB BUZIN | Megatrend | BANL 75 | 10100 |
CNDC | Czech Republic | BRNO | Dial Telecom | CEJL 20 | 602 00 |
CNDC | Czech Republic | BRNO | MasterDC Brno | CEJL 20 | 602 00 |
CNDC | Czech Republic | PRAGUE | Ce-Colo DC7 | K PERVONE, PRAGUE 10-HOSTIVAR | Prague 10 |
CNDC | Czech Republic | PRAGUE | CE-COLO (fka. Sitel) | NAD ELEKTRARNOU 1428/47 | 10600 |
CNDC | Czech Republic | PRAGUE | TTC-Teleport DC2 | SAZECSKÁ 10 | 108 00 |
CNDC | Czech Republic | PRAGUE | TTC Teleport DC1 | TISKARSKA 10 | 11000 |
CNDC | Czech Republic | PRAGUE | DataCamp CZ | TISKARSKA 10 | 11000 |
CNDC | Denmark | BALLERUP | Interxion CPH1 | INDUSTRIPARKEN 20 | DK-2750 |
CNDC | Denmark | GLOSTRUP | Telia | SYDVESTVEJ 100 | 02600 |
CNDC | Denmark | KOLDING | Global Connect | KOKBJERG 8 | 06000 |
CNDC | Denmark | KONGENS LYNGBY | DTU / DIX | MATEMATIKTORVET | 02800 |
CNDC | Denmark | TAASTRUP | Global Connect Horskatten | HORSKATTEN 12 | 23630 |
CNDC | Denmark | TAASTRUP | Global Connect | HORSKATTEN 3 -HAL1 | 23630 |
CNDC | Denmark | TAASTRUP | Global Connect Horskatten | HORSKATTEN 5 | 23630 |
CNDC | Denmark | TAASTRUP | Global Connect Horskatten | HORSKATTEN 6 | 23630 |
CNDC | Estonia | HÜÜRU | Greenergy Tallin DC-1 | ALAJAAMA TEE 1 | 76911 |
CNDC | Estonia | TALLINN | Elisa Datacenter | ADALA 29 | 10614 |
CNDC | Estonia | TALLINN | Infonet DC | LAEVASTIKU 3R | 10313 |
CNDC | Finland | ESPOO | Equinix HE7 | 8 SINIMÄENTIE | 02180 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building