Search On-Net Locations
| Continent: | |
| Country: | |
| State: | |
| Metropolitan Area: | |
| Site Type: |
| Site Type | Country | City, State | Building Name | Address | ZIP Code |
|---|---|---|---|---|---|
| COB | United States | BOSTON, MA | Two Twenty Two Berkeley | 222 BERKELEY STREET | 02116 |
| COB | United States | BOSTON, MA | 225 Franklin St | 225 FRANKLIN STREET | 02110 |
| COB | United States | BOSTON, MA | Eaton Vance Bldg | 255 STATE STREET | 02109 |
| COB | United States | BOSTON, MA | 260 Franklin St | 260 FRANKLIN STREET | 02110 |
| COB | United States | BOSTON, MA | Paine Webber Bldg | 265 FRANKLIN STREET | 02110 |
| COB | United States | BOSTON, MA | 28 State St | 28 STATE STREET | 02109 |
| COB | United States | BOSTON, MA | Atlantic Wharf | 280 290 CONGRESS STREET | 02210 |
| COB | United States | BOSTON, MA | Three Center Plaza | 3 CENTER PLAZA | 02108 |
| COB | United States | BOSTON, MA | Park Square Building | 31 ST JAMES AVE | 02116 |
| COB | United States | BOSTON, MA | 33 Arch St | 33 ARCH STREET | 02110 |
| COB | United States | BOSTON, MA | Stuart Bldg | 380 STUART STREET | 02116 |
| COB | United States | BOSTON, MA | 399 Boylston St | 399 BOYLSTON STREET | 02116 |
| COB | United States | BOSTON, MA | Insurance Exchange Bldg | 40 BROAD STREET | 02109 |
| COB | United States | BOSTON, MA | Seaport Center | 451 D STREET | 02210 |
| COB | United States | BOSTON, MA | 50 Congress Street | 50 CONGRESS STREET | 02109 |
| COB | United States | BOSTON, MA | Five Hundred Boylston | 500 BOYLSTON STREET | 02116 |
| COB | United States | BOSTON, MA | Exchange Place | 53 STATE STREET | 02109 |
| CNDC | United States | BOSTON, MA | Crown Castle (fka. Sidera/NEON) | 56 ROLAND STREET | 02129 |
| COB | United States | BOSTON, MA | Bldg 1 | 56 ROLAND STREET | 02129 |
| COB | United States | BOSTON, MA | 60 State St | 60 STATE STREET | 02109 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building